<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: SteveSC passes $1,000 in sales!</title>
	<atom:link href="http://blog.checkoutmycards.com/2008/01/06/stevesc-passes-1000-in-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.checkoutmycards.com/2008/01/06/stevesc-passes-1000-in-sales/</link>
	<description>Making it safe and easy to buy and sell sports cards</description>
	<lastBuildDate>Wed, 15 Feb 2012 23:24:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: 7 Sellers Surpass $1,000 in Sales &#171; CheckOutMyCards.com Blog</title>
		<link>http://blog.checkoutmycards.com/2008/01/06/stevesc-passes-1000-in-sales/#comment-2260</link>
		<dc:creator><![CDATA[7 Sellers Surpass $1,000 in Sales &#171; CheckOutMyCards.com Blog]]></dc:creator>
		<pubDate>Thu, 28 Feb 2008 06:43:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.checkoutmycards.com/2008/01/06/stevesc-passes-1000-in-sales/#comment-2260</guid>
		<description><![CDATA[[...] SteveSC was the first consignment seller to pass $1,000 in sales. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] SteveSC was the first consignment seller to pass $1,000 in sales. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Getsch</title>
		<link>http://blog.checkoutmycards.com/2008/01/06/stevesc-passes-1000-in-sales/#comment-2164</link>
		<dc:creator><![CDATA[Tim Getsch]]></dc:creator>
		<pubDate>Tue, 08 Jan 2008 06:44:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.checkoutmycards.com/2008/01/06/stevesc-passes-1000-in-sales/#comment-2164</guid>
		<description><![CDATA[Jose, thanks for the comment.  We are a new site, so it is hard for us to predict what is hot or how well things will do, but our service is pretty safe to try out.  It is only $0.20 per card for us to process them for the site.  I would encourage you to give it a shot.  We have many happy sellers, and we would be glad to add another one.

http://www.checkoutmycards.com/Sell.aspx]]></description>
		<content:encoded><![CDATA[<p>Jose, thanks for the comment.  We are a new site, so it is hard for us to predict what is hot or how well things will do, but our service is pretty safe to try out.  It is only $0.20 per card for us to process them for the site.  I would encourage you to give it a shot.  We have many happy sellers, and we would be glad to add another one.</p>
<p><a href="http://www.checkoutmycards.com/Sell.aspx" rel="nofollow">http://www.checkoutmycards.com/Sell.aspx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JOSE SIMON</title>
		<link>http://blog.checkoutmycards.com/2008/01/06/stevesc-passes-1000-in-sales/#comment-2163</link>
		<dc:creator><![CDATA[JOSE SIMON]]></dc:creator>
		<pubDate>Tue, 08 Jan 2008 03:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.checkoutmycards.com/2008/01/06/stevesc-passes-1000-in-sales/#comment-2163</guid>
		<description><![CDATA[IT&#039;S PRETTY IMPRESSIVE TO SEE THE NUMBERS ABOVE-DO YOU REALLY THINK THAT I WILL BE ABLE TO SELL MY CARDS ON THIS SITE?-I AM JUST LOOKING FOR SOME FEEDBACK AS I AM ABOUT TO START WITH A 50 CARD EXPERIMENT-WILL IT BE WORTH IT? THANK YOU-]]></description>
		<content:encoded><![CDATA[<p>IT&#8217;S PRETTY IMPRESSIVE TO SEE THE NUMBERS ABOVE-DO YOU REALLY THINK THAT I WILL BE ABLE TO SELL MY CARDS ON THIS SITE?-I AM JUST LOOKING FOR SOME FEEDBACK AS I AM ABOUT TO START WITH A 50 CARD EXPERIMENT-WILL IT BE WORTH IT? THANK YOU-</p>
]]></content:encoded>
	</item>
</channel>
</rss>

