<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Does a BV under $1 mean anything?</title>
	<atom:link href="http://blog.checkoutmycards.com/2008/10/28/does-a-bv-under-1-mean-anything/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.checkoutmycards.com/2008/10/28/does-a-bv-under-1-mean-anything/</link>
	<description>Making it safe and easy to buy and sell sports cards</description>
	<lastBuildDate>Wed, 15 Feb 2012 23:24:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: powerfam</title>
		<link>http://blog.checkoutmycards.com/2008/10/28/does-a-bv-under-1-mean-anything/#comment-2836</link>
		<dc:creator><![CDATA[powerfam]]></dc:creator>
		<pubDate>Thu, 30 Oct 2008 06:41:12 +0000</pubDate>
		<guid isPermaLink="false">http://checkoutmycards.wordpress.com/?p=322#comment-2836</guid>
		<description><![CDATA[I think the way COMC is now on lower priced cards is just fine. On a previous site that I had sold some cards, a buyer had contacted me buying only commons because they had a grandpa and father played in the MLB. Commons though. (LOL)And were looking for their cards. My point being, some buyers buy for a personal favorite which may not be a star, so the sale of less-valued cards is still popular. Plus buyers might be trying to complete a set with only the remaining cards being commons. Or I&#039;ve known buyers creating favorites in personal experiences with ball players making them a new favorite to purchase merchandise. On that note, Johnny Bench was a huge asshole in St. Louis one year in a run-in on an elevator and refused to sign a ball for me while I was just barely out of diapers. Kevin Appier also an S.O.B. at a card show just North of Kansas City. Haha, I&#039;m sure there&#039;s lots of good stories we could hear -need a message board! :-/]]></description>
		<content:encoded><![CDATA[<p>I think the way COMC is now on lower priced cards is just fine. On a previous site that I had sold some cards, a buyer had contacted me buying only commons because they had a grandpa and father played in the MLB. Commons though. (LOL)And were looking for their cards. My point being, some buyers buy for a personal favorite which may not be a star, so the sale of less-valued cards is still popular. Plus buyers might be trying to complete a set with only the remaining cards being commons. Or I&#8217;ve known buyers creating favorites in personal experiences with ball players making them a new favorite to purchase merchandise. On that note, Johnny Bench was a huge asshole in St. Louis one year in a run-in on an elevator and refused to sign a ball for me while I was just barely out of diapers. Kevin Appier also an S.O.B. at a card show just North of Kansas City. Haha, I&#8217;m sure there&#8217;s lots of good stories we could hear -need a message board! :-/</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julia</title>
		<link>http://blog.checkoutmycards.com/2008/10/28/does-a-bv-under-1-mean-anything/#comment-2834</link>
		<dc:creator><![CDATA[Julia]]></dc:creator>
		<pubDate>Thu, 30 Oct 2008 04:20:46 +0000</pubDate>
		<guid isPermaLink="false">http://checkoutmycards.wordpress.com/?p=322#comment-2834</guid>
		<description><![CDATA[LOVE IT!]]></description>
		<content:encoded><![CDATA[<p>LOVE IT!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rock8994</title>
		<link>http://blog.checkoutmycards.com/2008/10/28/does-a-bv-under-1-mean-anything/#comment-2833</link>
		<dc:creator><![CDATA[rock8994]]></dc:creator>
		<pubDate>Wed, 29 Oct 2008 21:40:22 +0000</pubDate>
		<guid isPermaLink="false">http://checkoutmycards.wordpress.com/?p=322#comment-2833</guid>
		<description><![CDATA[Good idea but there would be too much overpricing,  and discount cards would not get credit.]]></description>
		<content:encoded><![CDATA[<p>Good idea but there would be too much overpricing,  and discount cards would not get credit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://blog.checkoutmycards.com/2008/10/28/does-a-bv-under-1-mean-anything/#comment-2832</link>
		<dc:creator><![CDATA[john]]></dc:creator>
		<pubDate>Wed, 29 Oct 2008 21:24:44 +0000</pubDate>
		<guid isPermaLink="false">http://checkoutmycards.wordpress.com/?p=322#comment-2832</guid>
		<description><![CDATA[What Kevin Thatcher said. :)]]></description>
		<content:encoded><![CDATA[<p>What Kevin Thatcher said. <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: serf77</title>
		<link>http://blog.checkoutmycards.com/2008/10/28/does-a-bv-under-1-mean-anything/#comment-2831</link>
		<dc:creator><![CDATA[serf77]]></dc:creator>
		<pubDate>Wed, 29 Oct 2008 20:58:38 +0000</pubDate>
		<guid isPermaLink="false">http://checkoutmycards.wordpress.com/?p=322#comment-2831</guid>
		<description><![CDATA[This is all good stuff! Great site!]]></description>
		<content:encoded><![CDATA[<p>This is all good stuff! Great site!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Thatcher (iathatch)</title>
		<link>http://blog.checkoutmycards.com/2008/10/28/does-a-bv-under-1-mean-anything/#comment-2830</link>
		<dc:creator><![CDATA[Kevin Thatcher (iathatch)]]></dc:creator>
		<pubDate>Wed, 29 Oct 2008 18:43:37 +0000</pubDate>
		<guid isPermaLink="false">http://checkoutmycards.wordpress.com/?p=322#comment-2830</guid>
		<description><![CDATA[Tim, thanks for your response to my question.  I will have to employ that method on future shipments.  

As for the second part about the ability for each seller to adjust prices in bulk...that is a great idea.  I have had occasion recently where that would have been very helpful but hadn&#039;t thought to pose the question to COMC staff about such a tool.

It also seems you have come up with a very equitable solution regarding &quot;Under $1&quot; cards.  Thanks again to you and the whole COMC team, you continue to make a great idea and a great site even better.]]></description>
		<content:encoded><![CDATA[<p>Tim, thanks for your response to my question.  I will have to employ that method on future shipments.  </p>
<p>As for the second part about the ability for each seller to adjust prices in bulk&#8230;that is a great idea.  I have had occasion recently where that would have been very helpful but hadn&#8217;t thought to pose the question to COMC staff about such a tool.</p>
<p>It also seems you have come up with a very equitable solution regarding &#8220;Under $1&#8243; cards.  Thanks again to you and the whole COMC team, you continue to make a great idea and a great site even better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Getsch</title>
		<link>http://blog.checkoutmycards.com/2008/10/28/does-a-bv-under-1-mean-anything/#comment-2829</link>
		<dc:creator><![CDATA[Tim Getsch]]></dc:creator>
		<pubDate>Wed, 29 Oct 2008 16:43:38 +0000</pubDate>
		<guid isPermaLink="false">http://checkoutmycards.wordpress.com/?p=322#comment-2829</guid>
		<description><![CDATA[Thank you for the quick feedback.  This is very helpful.  Kevin, that is a great question.  Yes, we can set fixed prices for cards under $1 and set cards based on a percentage for the rest.  In fact, we will be building these capabilities directly into the website so that each of the sellers can easily adjust prices in bulk on their own.

It sounds like we are in agreement that we shouldn&#039;t list the discount percentage for cards worth less than $1.  

What if we display &quot;Under $1&quot; but let you hover over the text to get the Beckett value along with a disclaimer?]]></description>
		<content:encoded><![CDATA[<p>Thank you for the quick feedback.  This is very helpful.  Kevin, that is a great question.  Yes, we can set fixed prices for cards under $1 and set cards based on a percentage for the rest.  In fact, we will be building these capabilities directly into the website so that each of the sellers can easily adjust prices in bulk on their own.</p>
<p>It sounds like we are in agreement that we shouldn&#8217;t list the discount percentage for cards worth less than $1.  </p>
<p>What if we display &#8220;Under $1&#8243; but let you hover over the text to get the Beckett value along with a disclaimer?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Thatcher (iathatch)</title>
		<link>http://blog.checkoutmycards.com/2008/10/28/does-a-bv-under-1-mean-anything/#comment-2828</link>
		<dc:creator><![CDATA[Kevin Thatcher (iathatch)]]></dc:creator>
		<pubDate>Wed, 29 Oct 2008 13:10:45 +0000</pubDate>
		<guid isPermaLink="false">http://checkoutmycards.wordpress.com/?p=322#comment-2828</guid>
		<description><![CDATA[I am a fairly frequent buyer of cards that are valued less than $1.  That is part of why I love COMC so much.  It is much less restrictive to these buying interests than eBay, Beckett, or other sites.  With that said I do not think it is necessary to create a separate category for such cards and simply list them as &quot;Under $1&quot;.  

I understand fully and have no problem with paying $0.30, $0.40, or more for cards with a BV as low as $0.05 because I understand there is a threshold of effort for the buyer to put that card up for sale on any website.  So in effect the BV is somewhat irrelevant when buying these cards.  However, I still like to know the BV when I purchase instead of it being just &quot;Under $1&quot;.

My suggestion would be to display the BV for cards under $1 but suspend the discount percentage displayed for these cards.  On a further note, as a seller and not a buyer, is it possible to request a fixed percentage off cards over $1 and a fixed price under $1 (i.e. 50% cards over $1 or $0.35 for all cards with a BV under $1)?]]></description>
		<content:encoded><![CDATA[<p>I am a fairly frequent buyer of cards that are valued less than $1.  That is part of why I love COMC so much.  It is much less restrictive to these buying interests than eBay, Beckett, or other sites.  With that said I do not think it is necessary to create a separate category for such cards and simply list them as &#8220;Under $1&#8243;.  </p>
<p>I understand fully and have no problem with paying $0.30, $0.40, or more for cards with a BV as low as $0.05 because I understand there is a threshold of effort for the buyer to put that card up for sale on any website.  So in effect the BV is somewhat irrelevant when buying these cards.  However, I still like to know the BV when I purchase instead of it being just &#8220;Under $1&#8243;.</p>
<p>My suggestion would be to display the BV for cards under $1 but suspend the discount percentage displayed for these cards.  On a further note, as a seller and not a buyer, is it possible to request a fixed percentage off cards over $1 and a fixed price under $1 (i.e. 50% cards over $1 or $0.35 for all cards with a BV under $1)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HabsFan24</title>
		<link>http://blog.checkoutmycards.com/2008/10/28/does-a-bv-under-1-mean-anything/#comment-2827</link>
		<dc:creator><![CDATA[HabsFan24]]></dc:creator>
		<pubDate>Wed, 29 Oct 2008 11:52:34 +0000</pubDate>
		<guid isPermaLink="false">http://checkoutmycards.wordpress.com/?p=322#comment-2827</guid>
		<description><![CDATA[I think the idea is a good one, however, I think it would still be important for COMC to provide the seller with the &quot;book value&quot; for cards we are listing.  That would still give us guidelines for pricing the &quot;under $1&quot; cards.

But I agree with the concept.  I&#039;ve noticed that cards with a &quot;BV&quot; of say $0.05, are often found elsewhere on other sites for $0.25 or more.  Even if the listing says &quot;under 1&quot;, sellers can still list cards for whatever price they like.  

It&#039;s great that COMC is always looking and listening for ways to grow and get better.]]></description>
		<content:encoded><![CDATA[<p>I think the idea is a good one, however, I think it would still be important for COMC to provide the seller with the &#8220;book value&#8221; for cards we are listing.  That would still give us guidelines for pricing the &#8220;under $1&#8243; cards.</p>
<p>But I agree with the concept.  I&#8217;ve noticed that cards with a &#8220;BV&#8221; of say $0.05, are often found elsewhere on other sites for $0.25 or more.  Even if the listing says &#8220;under 1&#8243;, sellers can still list cards for whatever price they like.  </p>
<p>It&#8217;s great that COMC is always looking and listening for ways to grow and get better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Schultz</title>
		<link>http://blog.checkoutmycards.com/2008/10/28/does-a-bv-under-1-mean-anything/#comment-2826</link>
		<dc:creator><![CDATA[Dave Schultz]]></dc:creator>
		<pubDate>Wed, 29 Oct 2008 09:49:30 +0000</pubDate>
		<guid isPermaLink="false">http://checkoutmycards.wordpress.com/?p=322#comment-2826</guid>
		<description><![CDATA[I think that would be a great idea list them at a under $1.00 . Giving the people who want these cards a chance to pick them up and give the sellers another way to sell cards..]]></description>
		<content:encoded><![CDATA[<p>I think that would be a great idea list them at a under $1.00 . Giving the people who want these cards a chance to pick them up and give the sellers another way to sell cards..</p>
]]></content:encoded>
	</item>
</channel>
</rss>

