<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Good start for June</title>
	<atom:link href="http://blog.checkoutmycards.com/2009/06/06/good-start-for-june/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.checkoutmycards.com/2009/06/06/good-start-for-june/</link>
	<description>Making it safe and easy to buy and sell sports cards</description>
	<lastBuildDate>Mon, 06 Feb 2012 02:27:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: john</title>
		<link>http://blog.checkoutmycards.com/2009/06/06/good-start-for-june/#comment-3244</link>
		<dc:creator><![CDATA[john]]></dc:creator>
		<pubDate>Fri, 12 Jun 2009 22:46:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.checkoutmycards.com/?p=672#comment-3244</guid>
		<description><![CDATA[Everybody loves a deal]]></description>
		<content:encoded><![CDATA[<p>Everybody loves a deal</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://blog.checkoutmycards.com/2009/06/06/good-start-for-june/#comment-3243</link>
		<dc:creator><![CDATA[Jay]]></dc:creator>
		<pubDate>Thu, 11 Jun 2009 00:34:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.checkoutmycards.com/?p=672#comment-3243</guid>
		<description><![CDATA[Here are the numbers I&#039;m seeing:
June 1-6 average sales of $18.69/day
June 7-10 average sales of $10.60/day.
May 2009 average sales $10.62/day.

I would attribute the surge in sales at the beginning of the month to the fact that people had money in their accounts from a huge weekend as you ran the sale.  By the way here&#039;s one more stat for you:
May 28-31 average sales of $17.55/day

Please do another bulk shipping special.  I think my surge in sales May 28-June 6 are a direct result of the special.

Thanks, Jay]]></description>
		<content:encoded><![CDATA[<p>Here are the numbers I&#8217;m seeing:<br />
June 1-6 average sales of $18.69/day<br />
June 7-10 average sales of $10.60/day.<br />
May 2009 average sales $10.62/day.</p>
<p>I would attribute the surge in sales at the beginning of the month to the fact that people had money in their accounts from a huge weekend as you ran the sale.  By the way here&#8217;s one more stat for you:<br />
May 28-31 average sales of $17.55/day</p>
<p>Please do another bulk shipping special.  I think my surge in sales May 28-June 6 are a direct result of the special.</p>
<p>Thanks, Jay</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joelshitshow</title>
		<link>http://blog.checkoutmycards.com/2009/06/06/good-start-for-june/#comment-3241</link>
		<dc:creator><![CDATA[joelshitshow]]></dc:creator>
		<pubDate>Tue, 09 Jun 2009 07:47:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.checkoutmycards.com/?p=672#comment-3241</guid>
		<description><![CDATA[Money for advertising would come from increased fees to buyers and sellers. If sales are increasing on their own through word of mouth, I don&#039;t see the benefit of advertising.]]></description>
		<content:encoded><![CDATA[<p>Money for advertising would come from increased fees to buyers and sellers. If sales are increasing on their own through word of mouth, I don&#8217;t see the benefit of advertising.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://blog.checkoutmycards.com/2009/06/06/good-start-for-june/#comment-3237</link>
		<dc:creator><![CDATA[Jim]]></dc:creator>
		<pubDate>Mon, 08 Jun 2009 07:16:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.checkoutmycards.com/?p=672#comment-3237</guid>
		<description><![CDATA[Yep, let&#039;s keep it word of mouth, since it seems to be working very well... I wouldn&#039;t want COMC to spend too much $$ on advertising, since it will just increase their operating expenses and may force them to increase fees.]]></description>
		<content:encoded><![CDATA[<p>Yep, let&#8217;s keep it word of mouth, since it seems to be working very well&#8230; I wouldn&#8217;t want COMC to spend too much $$ on advertising, since it will just increase their operating expenses and may force them to increase fees.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: qz7cbz</title>
		<link>http://blog.checkoutmycards.com/2009/06/06/good-start-for-june/#comment-3235</link>
		<dc:creator><![CDATA[qz7cbz]]></dc:creator>
		<pubDate>Mon, 08 Jun 2009 04:03:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.checkoutmycards.com/?p=672#comment-3235</guid>
		<description><![CDATA[advertising costs $$ that must, sooner or later, be reflected in the cost of the service.  word of mouth advertising is free and trusted,  If every user of the site introduced one new buyer or seller to the site, then volume would double at NO cost whatever in $$ or staff time.]]></description>
		<content:encoded><![CDATA[<p>advertising costs $$ that must, sooner or later, be reflected in the cost of the service.  word of mouth advertising is free and trusted,  If every user of the site introduced one new buyer or seller to the site, then volume would double at NO cost whatever in $$ or staff time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://blog.checkoutmycards.com/2009/06/06/good-start-for-june/#comment-3234</link>
		<dc:creator><![CDATA[john]]></dc:creator>
		<pubDate>Mon, 08 Jun 2009 00:11:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.checkoutmycards.com/?p=672#comment-3234</guid>
		<description><![CDATA[word of mouth is the best]]></description>
		<content:encoded><![CDATA[<p>word of mouth is the best</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://blog.checkoutmycards.com/2009/06/06/good-start-for-june/#comment-3233</link>
		<dc:creator><![CDATA[Stephen]]></dc:creator>
		<pubDate>Sun, 07 Jun 2009 18:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.checkoutmycards.com/?p=672#comment-3233</guid>
		<description><![CDATA[&quot;Please continue to let people know what you think of our service&quot;

And how about COMC spend some $ on advertising instead of just relying on the sellers?]]></description>
		<content:encoded><![CDATA[<p>&#8220;Please continue to let people know what you think of our service&#8221;</p>
<p>And how about COMC spend some $ on advertising instead of just relying on the sellers?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

