<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Q3 Stats</title>
	<atom:link href="http://blog.checkoutmycards.com/2009/10/07/q3-stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.checkoutmycards.com/2009/10/07/q3-stats/</link>
	<description>Making it safe and easy to buy and sell sports cards</description>
	<lastBuildDate>Mon, 06 Feb 2012 02:27:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Tim Getsch</title>
		<link>http://blog.checkoutmycards.com/2009/10/07/q3-stats/#comment-3551</link>
		<dc:creator><![CDATA[Tim Getsch]]></dc:creator>
		<pubDate>Sat, 14 Nov 2009 00:54:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.checkoutmycards.com/?p=845#comment-3551</guid>
		<description><![CDATA[Thanks... We don&#039;t expose that data anywhere.]]></description>
		<content:encoded><![CDATA[<p>Thanks&#8230; We don&#8217;t expose that data anywhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: buymore</title>
		<link>http://blog.checkoutmycards.com/2009/10/07/q3-stats/#comment-3547</link>
		<dc:creator><![CDATA[buymore]]></dc:creator>
		<pubDate>Thu, 12 Nov 2009 01:00:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.checkoutmycards.com/?p=845#comment-3547</guid>
		<description><![CDATA[Is there a link to where sellers or costumers can see who has bought the most cards just wondering (keep up all the kick a$$ work guys)]]></description>
		<content:encoded><![CDATA[<p>Is there a link to where sellers or costumers can see who has bought the most cards just wondering (keep up all the kick a$$ work guys)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Getsch</title>
		<link>http://blog.checkoutmycards.com/2009/10/07/q3-stats/#comment-3465</link>
		<dc:creator><![CDATA[Tim Getsch]]></dc:creator>
		<pubDate>Fri, 23 Oct 2009 23:22:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.checkoutmycards.com/?p=845#comment-3465</guid>
		<description><![CDATA[:)  We frequently get this question.  For now, I would prefer to have the design decisions and direction for the company be based on what collectors want and not be driven by investors wanting to make money.]]></description>
		<content:encoded><![CDATA[<p> <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   We frequently get this question.  For now, I would prefer to have the design decisions and direction for the company be based on what collectors want and not be driven by investors wanting to make money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david</title>
		<link>http://blog.checkoutmycards.com/2009/10/07/q3-stats/#comment-3463</link>
		<dc:creator><![CDATA[david]]></dc:creator>
		<pubDate>Fri, 23 Oct 2009 14:16:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.checkoutmycards.com/?p=845#comment-3463</guid>
		<description><![CDATA[any plans for a public stock offering in the future?]]></description>
		<content:encoded><![CDATA[<p>any plans for a public stock offering in the future?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://blog.checkoutmycards.com/2009/10/07/q3-stats/#comment-3447</link>
		<dc:creator><![CDATA[john]]></dc:creator>
		<pubDate>Fri, 09 Oct 2009 18:51:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.checkoutmycards.com/?p=845#comment-3447</guid>
		<description><![CDATA[tiger1984ws is kicking my butt,  who knew  :)]]></description>
		<content:encoded><![CDATA[<p>tiger1984ws is kicking my butt,  who knew  <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Checkoutmycards.com 3rd quarter Stats Look Great! - Blowout Cards Forums</title>
		<link>http://blog.checkoutmycards.com/2009/10/07/q3-stats/#comment-3446</link>
		<dc:creator><![CDATA[Checkoutmycards.com 3rd quarter Stats Look Great! - Blowout Cards Forums]]></dc:creator>
		<pubDate>Fri, 09 Oct 2009 14:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.checkoutmycards.com/?p=845#comment-3446</guid>
		<description><![CDATA[[...]  [...]]]></description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike6213</title>
		<link>http://blog.checkoutmycards.com/2009/10/07/q3-stats/#comment-3445</link>
		<dc:creator><![CDATA[mike6213]]></dc:creator>
		<pubDate>Thu, 08 Oct 2009 21:47:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.checkoutmycards.com/?p=845#comment-3445</guid>
		<description><![CDATA[I can say that the cards I buy are for me and my personal collection. Again this site is great. Buy my cards so that I can buy more.]]></description>
		<content:encoded><![CDATA[<p>I can say that the cards I buy are for me and my personal collection. Again this site is great. Buy my cards so that I can buy more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Getsch</title>
		<link>http://blog.checkoutmycards.com/2009/10/07/q3-stats/#comment-3444</link>
		<dc:creator><![CDATA[Tim Getsch]]></dc:creator>
		<pubDate>Thu, 08 Oct 2009 17:25:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.checkoutmycards.com/?p=845#comment-3444</guid>
		<description><![CDATA[The cards sold are any cards that exchanged hands during the month.  It does include cards being flipped.  It doesn&#039;t not count cards that left the warehouse.   People can buy a card this month and have it shipped next month.  Cards Sold counts it as a sale this month.]]></description>
		<content:encoded><![CDATA[<p>The cards sold are any cards that exchanged hands during the month.  It does include cards being flipped.  It doesn&#8217;t not count cards that left the warehouse.   People can buy a card this month and have it shipped next month.  Cards Sold counts it as a sale this month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CheckOutMyCards.com Questions, Suggestions &#38; Testimonials - Page 16 - Blowout Cards Forums</title>
		<link>http://blog.checkoutmycards.com/2009/10/07/q3-stats/#comment-3443</link>
		<dc:creator><![CDATA[CheckOutMyCards.com Questions, Suggestions &#38; Testimonials - Page 16 - Blowout Cards Forums]]></dc:creator>
		<pubDate>Thu, 08 Oct 2009 16:58:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.checkoutmycards.com/?p=845#comment-3443</guid>
		<description><![CDATA[[...]  [...]]]></description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://blog.checkoutmycards.com/2009/10/07/q3-stats/#comment-3442</link>
		<dc:creator><![CDATA[Jay]]></dc:creator>
		<pubDate>Thu, 08 Oct 2009 15:10:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.checkoutmycards.com/?p=845#comment-3442</guid>
		<description><![CDATA[So does cards sold include cards being flipped, or cards leaving the site??]]></description>
		<content:encoded><![CDATA[<p>So does cards sold include cards being flipped, or cards leaving the site??</p>
]]></content:encoded>
	</item>
</channel>
</rss>

