<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Quarterly stats continue to amaze</title>
	<atom:link href="http://blog.checkoutmycards.com/2010/01/04/quarterly-stats-continue-to-amaze/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.checkoutmycards.com/2010/01/04/quarterly-stats-continue-to-amaze/</link>
	<description>Making it safe and easy to buy and sell sports cards</description>
	<lastBuildDate>Wed, 15 Feb 2012 23:24:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: David</title>
		<link>http://blog.checkoutmycards.com/2010/01/04/quarterly-stats-continue-to-amaze/#comment-3785</link>
		<dc:creator><![CDATA[David]]></dc:creator>
		<pubDate>Fri, 19 Feb 2010 18:34:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.checkoutmycards.com/?p=904#comment-3785</guid>
		<description><![CDATA[All I&#039;m saying is, you shouldn&#039;t settle for what you have.  If you are at capacity that is an opportunity for growing a market share.]]></description>
		<content:encoded><![CDATA[<p>All I&#8217;m saying is, you shouldn&#8217;t settle for what you have.  If you are at capacity that is an opportunity for growing a market share.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Getsch</title>
		<link>http://blog.checkoutmycards.com/2010/01/04/quarterly-stats-continue-to-amaze/#comment-3772</link>
		<dc:creator><![CDATA[Tim Getsch]]></dc:creator>
		<pubDate>Thu, 18 Feb 2010 04:51:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.checkoutmycards.com/?p=904#comment-3772</guid>
		<description><![CDATA[Thank you for sharing your opinion.  We do strive to keep our prices as low as possible.  The prices reflect how much work it takes for us to do all of the work to list, scan, store, and ship the cards.

If sellers were not sending us very many cards, I would be more concerned, but we are currently receiving about 30,000 new cards each week.  That is more than enough to keep our staff of 12 people busy, and that is why we are currently interviewing people for &lt;a href=&quot;http://www.checkoutmycards.com/openings.aspx&quot; rel=&quot;nofollow&quot;&gt;a couple open positions&lt;/a&gt;.]]></description>
		<content:encoded><![CDATA[<p>Thank you for sharing your opinion.  We do strive to keep our prices as low as possible.  The prices reflect how much work it takes for us to do all of the work to list, scan, store, and ship the cards.</p>
<p>If sellers were not sending us very many cards, I would be more concerned, but we are currently receiving about 30,000 new cards each week.  That is more than enough to keep our staff of 12 people busy, and that is why we are currently interviewing people for <a href="http://www.checkoutmycards.com/openings.aspx" rel="nofollow">a couple open positions</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://blog.checkoutmycards.com/2010/01/04/quarterly-stats-continue-to-amaze/#comment-3770</link>
		<dc:creator><![CDATA[David]]></dc:creator>
		<pubDate>Wed, 17 Feb 2010 19:35:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.checkoutmycards.com/?p=904#comment-3770</guid>
		<description><![CDATA[Your price points are too high or you would have even more sellers.]]></description>
		<content:encoded><![CDATA[<p>Your price points are too high or you would have even more sellers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Getsch</title>
		<link>http://blog.checkoutmycards.com/2010/01/04/quarterly-stats-continue-to-amaze/#comment-3737</link>
		<dc:creator><![CDATA[Tim Getsch]]></dc:creator>
		<pubDate>Fri, 05 Feb 2010 21:29:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.checkoutmycards.com/?p=904#comment-3737</guid>
		<description><![CDATA[Yes, we will eventually add support for that.  Not exactly sure on the time frame.]]></description>
		<content:encoded><![CDATA[<p>Yes, we will eventually add support for that.  Not exactly sure on the time frame.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fastballbestdeals</title>
		<link>http://blog.checkoutmycards.com/2010/01/04/quarterly-stats-continue-to-amaze/#comment-3736</link>
		<dc:creator><![CDATA[fastballbestdeals]]></dc:creator>
		<pubDate>Fri, 05 Feb 2010 16:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.checkoutmycards.com/?p=904#comment-3736</guid>
		<description><![CDATA[Hi,Any chance of adding non sports autograph insert cards or costume insert cards to this site?
Just a thought,Steven
fastballbestdeals]]></description>
		<content:encoded><![CDATA[<p>Hi,Any chance of adding non sports autograph insert cards or costume insert cards to this site?<br />
Just a thought,Steven<br />
fastballbestdeals</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fastballbestdeals</title>
		<link>http://blog.checkoutmycards.com/2010/01/04/quarterly-stats-continue-to-amaze/#comment-3735</link>
		<dc:creator><![CDATA[fastballbestdeals]]></dc:creator>
		<pubDate>Fri, 05 Feb 2010 16:47:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.checkoutmycards.com/?p=904#comment-3735</guid>
		<description><![CDATA[Hi Tim,great professional  service,amazing site! I look forward to a long term business relationship with your great company!
To another great year!
All the best,
Steven Panet
fastballbestdeals]]></description>
		<content:encoded><![CDATA[<p>Hi Tim,great professional  service,amazing site! I look forward to a long term business relationship with your great company!<br />
To another great year!<br />
All the best,<br />
Steven Panet<br />
fastballbestdeals</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vince311</title>
		<link>http://blog.checkoutmycards.com/2010/01/04/quarterly-stats-continue-to-amaze/#comment-3701</link>
		<dc:creator><![CDATA[vince311]]></dc:creator>
		<pubDate>Mon, 11 Jan 2010 19:42:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.checkoutmycards.com/?p=904#comment-3701</guid>
		<description><![CDATA[Great stats. Since coming to checkoutmycards, I&#039;ve tried to find other sites that offer similar services (with the same level of sophistication/useability)...with no avail. Your site useability is unmatched. Clean design, easy to search, great features and intuitive navigatation. 

keep up the good work!]]></description>
		<content:encoded><![CDATA[<p>Great stats. Since coming to checkoutmycards, I&#8217;ve tried to find other sites that offer similar services (with the same level of sophistication/useability)&#8230;with no avail. Your site useability is unmatched. Clean design, easy to search, great features and intuitive navigatation. </p>
<p>keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lui</title>
		<link>http://blog.checkoutmycards.com/2010/01/04/quarterly-stats-continue-to-amaze/#comment-3700</link>
		<dc:creator><![CDATA[lui]]></dc:creator>
		<pubDate>Mon, 11 Jan 2010 10:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.checkoutmycards.com/?p=904#comment-3700</guid>
		<description><![CDATA[how can we know what cards are not selling so that way we dont send in 2 or 3 of the same cards and then for them 2 sit in the warehouse for a long period of time. is there any way we can know? i luv ur site its the best ive only bought cards here and now im going to sell some here thanx.]]></description>
		<content:encoded><![CDATA[<p>how can we know what cards are not selling so that way we dont send in 2 or 3 of the same cards and then for them 2 sit in the warehouse for a long period of time. is there any way we can know? i luv ur site its the best ive only bought cards here and now im going to sell some here thanx.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clint</title>
		<link>http://blog.checkoutmycards.com/2010/01/04/quarterly-stats-continue-to-amaze/#comment-3696</link>
		<dc:creator><![CDATA[Clint]]></dc:creator>
		<pubDate>Fri, 08 Jan 2010 05:18:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.checkoutmycards.com/?p=904#comment-3696</guid>
		<description><![CDATA[Those are great numbers Tim. Congrats to the hard work everyone puts in at CheckOutMyCards.]]></description>
		<content:encoded><![CDATA[<p>Those are great numbers Tim. Congrats to the hard work everyone puts in at CheckOutMyCards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pmitch_82</title>
		<link>http://blog.checkoutmycards.com/2010/01/04/quarterly-stats-continue-to-amaze/#comment-3692</link>
		<dc:creator><![CDATA[pmitch_82]]></dc:creator>
		<pubDate>Wed, 06 Jan 2010 09:25:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.checkoutmycards.com/?p=904#comment-3692</guid>
		<description><![CDATA[Well Done guys!! Those are overwhelming results, hopefully this site can become the number one online platform for sports cards, and ebay is no more...]]></description>
		<content:encoded><![CDATA[<p>Well Done guys!! Those are overwhelming results, hopefully this site can become the number one online platform for sports cards, and ebay is no more&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

